NHS Abbreviations | Acronyms
Please find below a list of acronyms which you may come across in your role at Healthwatch.
[expand title=” A“]
Abbreviation |
Term |
AAU | Acute Assessment Unit |
A&E | Accident & Emergency |
ABCD | Asset Based Community Development |
ACS | Ambulatory Care Sensitive (conditions) |
ACU | Ambulatory Care Unit |
AD | Assistant Director |
ADASS | Association of Directors of Adult Social Services |
ADPH | Association of Directors of Public Health |
AEDB | A&E Delivery Board |
AGM | Annual General Meeting |
AH | Acute Hospital |
AHP | Allied Health Professional |
AIC | Aligned Incentive Contract |
ALPS | Acute Liaison Psychiatric Service |
AMR | Antimicrobial Resistance |
AMU | Acute Medical Unit |
ANP | Advanced Nurse Practitioner |
APMS | Alternative Provider of Medical Services |
AQP | Any Qualified Provider |
AR | Active Recovery Beds |
ASC | Adult Social Care |
BAF | Board Assurance Framework |
[/expand]
[expand title=” B“]
Abbreviation |
Term |
BCF | Better Care Fund |
BMA | British Medical Association |
BME | Black and Ethnic Minority |
BP | Blood Pressure |
[/expand]
[expand title=” C“]
Abbreviation |
Term |
CAMHS | Child and Adolescent Mental Health Services |
CBT | Cognitive Behavioural Therapy |
CCG | Clinical Commissioning Group |
CD | Clinical Director |
CDI | Clostridium Difficile Infection |
CDiff | Clostridium Difficile |
C&E | Communications and Engagement |
CEP | Capped Expenditure Process |
CH | Care Hub |
CHC | Continuing Healthcare |
CHCP | City Healthcare Partnership |
CHD | Coronary Heart Disease |
CMB | Contract Management Board |
CMHS | Community and Mental Health Services |
CMO | Chief Medical Officer |
CNO | Chief Nursing Officer |
CoM | Council of Members |
CPA | Clinical Pathology Accreditation / Care Program Approach |
CP-IS | Child Protection – Information Sharing |
CQC | Care Quality Commission |
CQUIN | Commissioning for Quality and Innovation |
CSS | Commissioning Support Service |
CSU | Commissioning Support Unit |
CVD | Cardiovascular Disease |
CWT | Cancer Waiting Times |
CYP | Children & Young People |
[/expand]
[expand title=” D“]
Abbreviation |
Term |
DES | Directed Enhanced Service |
DHSC | Department of Health and Social Care |
DNA | Did Not Attend |
DoLS | Deprivation of Liberty Safeguards |
DOS | Directory of Services |
DPH | Director of Public Health |
DTA | Decision to Admit |
DTOC | Delayed Transfer of Care |
[/expand]
[expand title=” E“]
Abbreviation |
Term |
EAU | Elderly Assessment Unit |
ECIP | Emergency Care Improvement Programme |
ECIST | Emergency Care Intensive Support Team |
ED | Emergency Department |
ENT | Ear, Nose and Throat |
ERCH | East Riding Community Hospital |
ERS | E-Referral Service |
ERY | East Riding of Yorkshire |
ERYCCG | NHS East Riding of Yorkshire Clinical Commissioning Group |
ETTF | Estates and Technology Transformation Fund |
[/expand]
[expand title=” F“]
Abbreviation |
Term |
FCP | First Contact Practitioner |
FFCE | First Finished Consultant Episode (admissions) |
FFT | Friends and Family Test |
FOI | Freedom of Information |
FRP | Financial Recovery Plan |
FT | Foundation Trust |
[/expand]
[expand title=” G“]
Abbreviation |
Term |
GDPR | General Data Protection Regulation |
GMC | General Medical Council |
GMS | General Medical Services |
GP | General Practitioner |
GP OOH | General Practice Out-of-Hours Service |
GPFV | General Practice Forward View |
GPhC | General Pharmaceutical Council |
GPwSI | General Practitioner with Special Interest |
[/expand]
[expand title=” H“]
Abbreviation |
Term |
HAR | Health Active Recovery beds |
HCAI | Healthcare Acquired Infection |
HEE | Health Education England |
HEREN | Hull and East Riding Equality Network |
HFT | Humber Teaching NHS Foundation Trust |
HIC | High Impact Changes |
HFT | Humber Teaching NHS Foundation Trust |
HPA | Health Protection Agency |
HSCIC | Health & Social Care Information Centre |
HUTH | Hull University Teaching Hospitals NHS Trust |
HSCIC | Health & Social Care Information Centre |
HW | Healthwatch |
HWBB | Health and Wellbeing Board |
HWERY | Healthwatch East Riding of Yorkshire |
HYMS | Hull and York Medical School |
[/expand]
[expand title=” I“]
Abbreviation |
Term |
IAPT | Improving Access to Psychological Therapies |
IBCF | Integrated Better Care Fund |
ICAS | Independent Complaints Advocacy Service |
ICP | Integrated Care Pathway |
ICT | Information and Communication Technology |
ICU | Intensive Care Unit |
IFR | Individual Funding Requests |
IP | In-patient |
IPC | Infection Prevention Control |
IST | Intensive Support Team |
IUC | Integrated Urgent Care |
[/expand]
[expand title=” J“]
Abbreviation |
Term |
JSNA | Joint Strategic Needs Assessment |
[/expand]
[expand title=” K“]
Abbreviation |
Term |
KPI (s) | Key Performance Indicators (s) |
[/expand]
[expand title=” L“]
Abbreviation |
Term |
LCF | Locality Commissioning Forum |
LD | Learning Disabilities |
LES | Local Enhanced Services |
LDC | Local Dental Committee |
LDR | Local Digital Roadmap |
LMC | Local Medical Committee |
LOC | Local Optometry Committee |
LPC | Local Pharmaceutical Committee |
LRTI | Lower Respiratory Tract Infection |
LSCB | Local Safeguarding Children Board |
LTC | Long term condition |
LTHFT | Leeds Teaching Hospitals Foundation Trust |
[/expand]
[expand title=” M“]
Abbreviation |
Term |
MAS | Memory Assessment Service |
MBU | Mother and Baby Units |
MCI | Mild Cognitive Impairment |
MCP | Multi-Speciality Community Providers |
MDT | Multi-Disciplinary Team |
MECC | Making Every Contact Count |
MH | Mental Health |
MIU | Minor Injuries Unit |
MMR | Measles, Mumps, Rubella |
MMS | Multi Morbidity Service |
MRI | Magnetic Resonance Imaging |
MRSA | Methicillin Resistant Staphylococcus Aureus |
MSSA | Methicillin Sensitive Staphylococcus Aureus |
MVP | Maternity Voices Partnership |
[/expand]
[expand title=” N“]
Abbreviation |
Term |
NGO | Non-Governmental Organisation |
NHAIS | National Health Applications and Infrastructure Services (‘Exeter’ System) |
NHS | National Health Service |
NHSE | NHS England |
NHSI | NHS Improvement |
NICE | National Institute for Health and Care Excellence |
NICU | Neonatal Intensive Care Unit |
NIHR | National Institute for Health Research |
NLaG | NLGH | Northern Lincolnshire & Goole NHS Foundation Trust |
NMC | The Nursing and Midwifery Council |
NQB | National Quality Board |
NRLS | National Reporting and Learning System |
NYH | North Yorkshire & Humber |
[/expand]
[expand title=” N“]
Abbreviation |
Term |
OD | Organisational Development |
ONS | Office for National Statistics |
OOA | Out of Area |
OOH | Out of hours |
OSC | Overview and Scrutiny Committee |
OT | Occupational Therapist |
[/expand]
[expand title=” P“]
Abbreviation |
Term |
PA | Physician Associate |
PBR | Payment by Results |
PC | Palliative Care beds |
PCCC | Primary Care Commissioning Committee |
PCDG | Primary Care Development Group |
PCJCC | Primary Care Joint Commissioning Committee |
PCMD | Primary Care Mortality Database |
PCN | Primary Care Network |
PCN CD | Primary Care Network Clinical Director |
PEC | Productive Elective Care (CCG Transformation Programme Area) |
PBH | Personal Health Budgets |
PHE | Public Health England |
PICU | Paediatric Intensive Care Unit |
PM | Practice Manager |
PMO | Project Management Office |
PMS | Personal Medical Services |
PPG | Patient Participation Group |
PROMS | Patient Reported Outcome Measures |
PS | Positive Steps beds |
PTL | Protected Time for Learning |
PWB | Personal Wheelchair Budgets |
[/expand]
[expand title=” Q“]
Abbreviation |
Term |
QARC | Quality Assurance Reference Centre |
QIPP | Quality, Innovation, Productivity and Prevention |
QOF | Quality Outcomes Framework |
QPIC | Quality and Performance Improvement Committee |
QSG | Quality Surveillance Groups |
[/expand]
[expand title=” R“]
Abbreviation |
Term |
RCA | Root Cause Analysis |
RCGP | Royal College of General Practitioners |
RCN | Royal College of Nursing |
RCP | Royal College of Physicians |
R&D | Research and Development |
RDAC | Rapid Diagnostic and Assessment Centres |
ReSPECT | Recommended Summary Plan for Emergency Care and Treatment |
RMN | Registered Mental Nurse |
RSS | Referral Support Service |
RTT | Referral to Treatment |
[/expand]
[expand title=” S“]
Abbreviation |
Term |
SCN | Strategic Clinical Network |
SDIP | Service Delivery Improvement Plan |
SEND | Special Educational Needs and Disability |
SHMI | Standardised Hospital Mortality Indicator |
SI | Serious Incidents |
SLA | Service Level Agreement |
SLT | Senior Leadership Team |
SOP | Standard Operating Procedures |
SRCC | Service Redesign and Commissioning Committee |
SRG | System Resilience Group |
SSNAP | Sentinel Stroke National Audit Programme |
STP | Sustainability and Transformation Partnerships |
SVP | Supporting Vulnerable People (CCG Transformation Programme Area) |
SWAN | South West Area Network |
[/expand]
[expand title=” T“]
Abbreviation |
Term |
TCPCS | Transforming Community & Primary Care Services (CCG Transformation Programme Area) |
TDA | Trust Development Authority |
TUPE | Transfer of Undertakings (Protection of Employment) Regulations |
TDA | Trust Development Authority |
[/expand]
[expand title=” U“]
Abbreviation |
Term |
UCC | Urgent Care Centre |
UPC | Enhanced Unplanned Care Services and Outcomes (CCG Transformation Programme Area) |
UTC | Urgent Treatment Centre |
[/expand]
[expand title=” V“]
Abbreviation |
Term |
VCS | Voluntary and Community Sector |
VFM | Value for Money |
[/expand]
[expand title=” W“]
Abbreviation |
Term |
WHO | World Health Organisation |
WSYB | West & South Yorkshire and Bassetlaw |
[/expand]
[expand title=” X“]
Abbreviation |
Term |
XSBD | Excess Bed Days |
[/expand]
[expand title=” Y“]
Abbreviation |
Term |
YAS | Yorkshire Ambulance Service |
Y&H AHSN | Yorkshire and Humber Academic Health Science Network |
YTD | Year to Date |
YTHFT | York Teaching Hospital Foundation Trust |
[/expand]